DID Brojevi

Pretraživanje (Naziv/Broj):

Država Grad Pozivni Aktivacija Mjesečno
Algeria National VOIP 213-983 85,00 162,00
Argentina Buenos Aires 54-11 60,00 90,00
Argentina Merlo 54-2204 60,00 90,00
Argentina La Plata 54-221 60,00 90,00
Argentina Glew 54-2224 60,00 90,00
Argentina Mar Del Plata 54-223 60,00 90,00
Argentina Tandil 54-2293 60,00 90,00
Argentina Jose C Paz 54-2320 60,00 90,00
Argentina Pilar 54-2322 60,00 90,00
Argentina Lujan 54-2323 60,00 90,00
Argentina Moreno 54-237 60,00 90,00
Argentina Mendoza 54-261 60,00 90,00
Argentina San Juan 54-264 60,00 90,00
Argentina Villa Mercedes 54-2657 60,00 90,00
Argentina San Luis 54-2664 60,00 90,00
Argentina Bahia Blanca 54-291 60,00 90,00
Argentina Neuquen 54-299 60,00 90,00
Argentina Rosario 54-341 60,00 90,00
Argentina Santa Fe 54-342 60,00 90,00
Argentina Parana 54-3434 60,00 90,00
Argentina Cordoba 54-351 60,00 90,00
Argentina Resistencia 54-3624 60,00 90,00
Argentina Corrientes 54-3794 60,00 90,00
Argentina San Miguel DeTucuman 54-381 60,00 90,00
Argentina Salta 54-3874 60,00 90,00
Australia Toll-free 61-1800 40,00 70,00
Australia Newcastle 61-24 40,00 70,00
Australia Wollongong 61-242 40,00 70,00
Australia Gosford 61-243 40,00 70,00
Australia Canberra 61-26 40,00 70,00
Australia Sydney 61-28 40,00 70,00
Australia Sydney 61-29 40,00 70,00
Australia Geelong 61-352 40,00 70,00
Australia Hobart 61-36 40,00 70,00
Australia Launceston 61-363 40,00 70,00
Australia Melbourne 61-39 40,00 70,00
Australia Gold Coast 61-7 40,00 70,00
Australia Brisbane 61-73 40,00 70,00
Australia Thuringowa 61-747 40,00 70,00
Australia Thuringowa 61-747 40,00 70,00
Australia Perth 61-86 40,00 70,00
Australia Adelaide 61-87 40,00 70,00
Australia Darwin 61-88 40,00 70,00
Austria Vienna 43-1 40,00 65,00
Austria National 43-720 40,00 65,00
Bahrain Manama 973-1 90,00 90,00
Belgium Hasselt 32-11 40,00 70,00
Belgium Herentals 32-14 40,00 70,00
Belgium Leuven 32-16 40,00 70,00
Belgium Brussels 32-2 40,00 70,00
Belgium Antwerp 32-3 40,00 70,00
Belgium Liege 32-4 40,00 70,00
Belgium Brugge 32-50 40,00 70,00
Belgium Mons 32-65 40,00 70,00
Belgium Charleroi 32-71 40,00 70,00
Belgium National 32-78 40,00 70,00
Belgium Namur 32-81 40,00 70,00
Belgium Ghent 32-9 40,00 70,00
Brazil Sao Paulo 55-11 60,00 70,00
Brazil Sao Jose Dos Campos 55-12 60,00 70,00
Brazil Santos 55-13 60,00 70,00
Brazil Marilia 55-14 60,00 70,00
Brazil Sorocaba 55-15 60,00 70,00
Brazil Sao Jose Do Rio Pret 55-17 60,00 70,00
Brazil Campinas 55-19 60,00 70,00
Brazil Rio De Janeiro 55-21 60,00 70,00
Brazil Vitoria 55-27 60,00 70,00
Brazil Belo Horizonte 55-31 60,00 70,00
Brazil Governador Valadares 55-33 60,00 70,00
Brazil Curitiba 55-41 60,00 70,00
Brazil Londrina 55-43 60,00 70,00
Brazil Foz Do Iguacu 55-45 60,00 70,00
Brazil Blumenau 55-47 60,00 70,00
Brazil Blumenau 55-47 60,00 70,00
Brazil Florianapolis 55-48 60,00 70,00
Brazil Porto Alegre 55-51 60,00 70,00
Brazil Pelotas 55-53 60,00 70,00
Brazil Caxias Do Sul 55-54 60,00 70,00
Brazil Brasilia 55-61 60,00 70,00
Brazil Goiania 55-62 60,00 70,00
Brazil Palmas 55-63 60,00 70,00
Brazil Cuiaba 55-65 60,00 70,00
Brazil Campo Grande 55-67 60,00 70,00
Brazil Rio Branco 55-68 60,00 70,00
Brazil Porto Velho 55-69 60,00 70,00
Brazil Salvador 55-71 60,00 70,00
Brazil Recife 55-81 60,00 70,00
Brazil Fortaleza 55-85 60,00 70,00
Brazil Belem 55-91 60,00 70,00
Brazil Manaus 55-92 60,00 70,00
Bulgaria Sofia 359-2 40,00 65,00
Canada Oakbank 1-204 40,00 65,00
Canada Oakbank 1-204 40,00 65,00
Canada Chatham 1-226 40,00 65,00
Canada Chatham 1-226 40,00 65,00
Canada Chatham 1-226 40,00 65,00
Canada Chatham 1-226 40,00 65,00
Canada Chatham 1-226 40,00 65,00
Canada Chatham 1-226 40,00 65,00
Canada Chatham 1-226 40,00 65,00
Canada Chatham 1-226 40,00 65,00
Canada Chatham 1-226 40,00 65,00
Canada Kelowna 1-250 40,00 65,00
Canada Kelowna 1-250 40,00 65,00
Canada Kelowna 1-250 40,00 65,00
Canada Kelowna 1-250 40,00 65,00
Canada Kelowna 1-250 40,00 65,00
Canada Ajax-Pickering 1-289 40,00 65,00
Canada Ajax-Pickering 1-289 40,00 65,00
Canada Ajax-Pickering 1-289 40,00 65,00
Canada Ajax-Pickering 1-289 40,00 65,00
Canada Ajax-Pickering 1-289 40,00 65,00
Canada Ajax-Pickering 1-289 40,00 65,00
Canada Ajax-Pickering 1-289 40,00 65,00
Canada Ajax-Pickering 1-289 40,00 65,00
Canada Ajax-Pickering 1-289 40,00 65,00
Canada Ajax-Pickering 1-289 40,00 65,00
Canada Ajax-Pickering 1-289 40,00 65,00
Canada Ajax-Pickering 1-289 40,00 65,00
Canada Ajax-Pickering 1-289 40,00 65,00
Canada Ajax-Pickering 1-289 40,00 65,00
Canada Ajax-Pickering 1-289 40,00 65,00
Canada Ajax-Pickering 1-289 40,00 65,00
Canada Ajax-Pickering 1-289 40,00 65,00
Canada Ajax-Pickering 1-289 40,00 65,00
Canada Ajax-Pickering 1-289 40,00 65,00
Canada Ajax-Pickering 1-289 40,00 65,00
Canada Ajax-Pickering 1-289 40,00 65,00
Canada Ajax-Pickering 1-289 40,00 65,00
Canada Ajax-Pickering 1-289 40,00 65,00
Canada Ajax-Pickering 1-289 40,00 65,00
Canada Ajax-Pickering 1-289 40,00 65,00
Canada Ajax-Pickering 1-289 40,00 65,00
Canada Ajax-Pickering 1-289 40,00 65,00
Canada Ajax-Pickering 1-289 40,00 65,00
Canada Ajax-Pickering 1-289 40,00 65,00
Canada Ajax-Pickering 1-289 40,00 65,00
Canada Ajax-Pickering 1-289 40,00 65,00
Canada Ajax-Pickering 1-289 40,00 65,00
Canada Ajax-Pickering 1-289 40,00 65,00
Canada Regina 1-306 40,00 65,00
Canada Calgary 1-403 40,00 65,00
Canada Calgary 1-403 40,00 65,00
Canada Calgary 1-403 40,00 65,00
Canada Calgary 1-403 40,00 65,00
Canada Calgary 1-403 40,00 65,00
Canada Calgary 1-403 40,00 65,00
Canada Toronto 1-416 150,00 180,00
Canada Chicoutimi 1-418 40,00 65,00
Canada Chicoutimi 1-418 40,00 65,00
Canada Montreal 1-438 40,00 65,00
Canada Beloeil 1-450 40,00 65,00
Canada Beloeil 1-450 40,00 65,00
Canada Beloeil 1-450 40,00 65,00
Canada Beloeil 1-450 40,00 65,00
Canada Beloeil 1-450 40,00 65,00
Canada Beloeil 1-450 40,00 65,00
Canada Beloeil 1-450 40,00 65,00
Canada Beloeil 1-450 40,00 65,00
Canada Beloeil 1-450 40,00 65,00
Canada Beloeil 1-450 40,00 65,00
Canada Beloeil 1-450 40,00 65,00
Canada Beloeil 1-450 40,00 65,00
Canada Beloeil 1-450 40,00 65,00
Canada Beloeil 1-450 40,00 65,00
Canada Beloeil 1-450 40,00 65,00
Canada Beloeil 1-450 40,00 65,00
Canada Beloeil 1-450 40,00 65,00
Canada Beloeil 1-450 40,00 65,00
Canada Beloeil 1-450 40,00 65,00
Canada Beloeil 1-450 40,00 65,00
Canada Beloeil 1-450 40,00 65,00
Canada Beloeil 1-450 40,00 65,00
Canada Beloeil 1-450 40,00 65,00
Canada Beloeil 1-450 40,00 65,00
Canada Beloeil 1-450 40,00 65,00
Canada Beloeil 1-450 40,00 65,00
Canada Beloeil 1-450 40,00 65,00
Canada Moncton 1-506 40,00 65,00
Canada Ile-Perrot 1-514 40,00 65,00
Canada Ile-Perrot 1-514 40,00 65,00
Canada Ile-Perrot 1-514 40,00 65,00
Canada Ile-Perrot 1-514 40,00 65,00
Canada Montreal 1-514 40,00 65,00
Canada Ile-Perrot 1-514 40,00 65,00
Canada Ile-Perrot 1-514 40,00 65,00
Canada Brantford 1-519 40,00 65,00
Canada Brantford 1-519 40,00 65,00
Canada Brantford 1-519 40,00 65,00
Canada Brantford 1-519 40,00 65,00
Canada Brantford 1-519 40,00 65,00
Canada Brantford 1-519 40,00 65,00
Canada Brantford 1-519 40,00 65,00
Canada Brantford 1-519 40,00 65,00
Canada Brantford 1-519 40,00 65,00
Canada Brantford 1-519 40,00 65,00
Canada Chicoutimi 1-581 40,00 65,00
Canada Chicoutimi 1-581 40,00 65,00
Canada Calgary 1-587 40,00 65,00
Canada Abbotsford 1-604 40,00 65,00
Canada Abbotsford 1-604 40,00 65,00
Canada Abbotsford 1-604 40,00 65,00
Canada Abbotsford 1-604 40,00 65,00
Canada Abbotsford 1-604 40,00 65,00
Canada Abbotsford 1-604 40,00 65,00
Canada Abbotsford 1-604 40,00 65,00
Canada Abbotsford 1-604 40,00 65,00
Canada Abbotsford 1-604 40,00 65,00
Canada Abbotsford 1-604 40,00 65,00
Canada Abbotsford 1-604 40,00 65,00
Canada Abbotsford 1-604 40,00 65,00
Canada Belleville 1-613 40,00 65,00
Canada Belleville 1-613 40,00 65,00
Canada Belleville 1-613 40,00 65,00
Canada Belleville 1-613 40,00 65,00
Canada Belleville 1-613 40,00 65,00
Canada Belleville 1-613 40,00 65,00
Canada Belleville 1-613 40,00 65,00
Canada Belleville 1-613 40,00 65,00
Canada Belleville 1-613 40,00 65,00
Canada Belleville 1-613 40,00 65,00
Canada Belleville 1-613 40,00 65,00
Canada Belleville 1-613 40,00 65,00
Canada Belleville 1-613 40,00 65,00
Canada Belleville 1-613 40,00 65,00
Canada Toronto 1-647 40,00 65,00
Canada Barrie 1-705 40,00 65,00
Canada Barrie 1-705 40,00 65,00
Canada Barrie 1-705 40,00 65,00
Canada Barrie 1-705 40,00 65,00
Canada Barrie 1-705 40,00 65,00
Canada Barrie 1-705 40,00 65,00
Canada Barrie 1-705 40,00 65,00
Canada Barrie 1-705 40,00 65,00
Canada Barrie 1-705 40,00 65,00
Canada Barrie 1-705 40,00 65,00
Canada Barrie 1-705 40,00 65,00
Canada St Johns 1-709 40,00 65,00
Canada Aldergrove 1-778 40,00 65,00
Canada Aldergrove 1-778 40,00 65,00
Canada Aldergrove 1-778 40,00 65,00
Canada Aldergrove 1-778 40,00 65,00
Canada Aldergrove 1-778 40,00 65,00
Canada Edmonton 1-780 40,00 65,00
Canada Edmonton 1-780 40,00 65,00
Canada Edmonton 1-780 40,00 65,00
Canada Edmonton 1-780 40,00 65,00
Canada Fort Frances 1-807 40,00 65,00
Canada Fort Frances 1-807 40,00 65,00
Canada Drummondville 1-819 40,00 65,00
Canada Drummondville 1-819 40,00 65,00
Canada Drummondville 1-819 40,00 65,00
Canada Drummondville 1-819 40,00 65,00
Canada Drummondville 1-819 40,00 65,00
Canada Drummondville 1-819 40,00 65,00
Canada Drummondville 1-819 40,00 65,00
Canada Toll Free 1-866 40,00 65,00
Canada Toll-free 1-888 40,00 65,00
Canada Charlottetown 1-902 40,00 65,00
Canada Charlottetown 1-902 40,00 65,00
Canada Charlottetown 1-902 40,00 65,00
Canada Ajax-Pickering 1-905 40,00 65,00
Canada Ajax-Pickering 1-905 40,00 65,00
Canada Ajax-Pickering 1-905 40,00 65,00
Canada Ajax-Pickering 1-905 40,00 65,00
Canada Ajax-Pickering 1-905 40,00 65,00
Canada Ajax-Pickering 1-905 40,00 65,00
Canada Ajax-Pickering 1-905 40,00 65,00
Canada Ajax-Pickering 1-905 40,00 65,00
Canada Ajax-Pickering 1-905 40,00 65,00
Canada Ajax-Pickering 1-905 40,00 65,00
Canada Ajax-Pickering 1-905 40,00 65,00
Canada Ajax-Pickering 1-905 40,00 65,00
Canada Ajax-Pickering 1-905 40,00 65,00
Canada Ajax-Pickering 1-905 40,00 65,00
Canada Ajax-Pickering 1-905 40,00 65,00
Chile Santiago 56-2 70,00 90,00
Chile Valparaiso 56-32 70,00 90,00
Chile Concepcion 56-41 70,00 90,00
Chile National 56-44 70,00 90,00
Chile Temuco 56-45 70,00 90,00
Chile La Serena 56-51 70,00 90,00
Chile Copiapo 56-52 70,00 90,00
Chile Antofagasta 56-55 70,00 90,00
Chile Iquique 56-57 70,00 90,00
Chile Arica 56-58 70,00 90,00
Chile Valdivia 56-63 70,00 90,00
Chile Talca 56-71 70,00 90,00
China Beijing 86-10 110,00 110,00
China Guangzhou 86-20 110,00 110,00
China Shanghai 86-21 110,00 110,00
China Tianjin 86-22 70,00 110,00
China Xian 86-29 110,00 110,00
China Weifang 86-536 110,00 110,00
China Xiamen 86-592 110,00 110,00
China Shenzhen 86-755 110,00 110,00
China Dongguan 86-769 110,00 110,00
Colombia Bogota 57-1 110,00 110,00
Colombia Cali 57-2 110,00 110,00
Colombia Cartago 57-221 110,00 110,00
Colombia Buga 57-223 110,00 110,00
Colombia Buenaventura 57-224 110,00 110,00
Colombia Palmira 57-226 110,00 110,00
Colombia Medellin 57-4 110,00 110,00
Colombia Barranquilla 57-5 110,00 110,00
Costa Rica National VOIP 506-4 70,00 70,00
Croatia Grad Zagreb i zagrebačka 385-1 50,00 30,00
Croatia Dubrovačko-neretvanska 385-20 50,00 30,00
Croatia Splitsko-dalmatinska 385-21 50,00 30,00
Croatia Šibensko-kninska 385-22 50,00 30,00
Croatia Zadarska 385-23 50,00 30,00
Croatia Osječko-baranjska 385-31 50,00 30,00
Croatia Vukovarsko-srijemska 385-32 50,00 30,00
Croatia Virovitičko-podravska 385-33 50,00 30,00
Croatia Požeško-slavonska 385-34 50,00 30,00
Croatia Brodsko-posavska 385-35 50,00 30,00
Croatia Međimurska 385-40 50,00 30,00
Croatia Varaždinska 385-42 50,00 30,00
Croatia Bjelovarsko-bilogorska 385-43 50,00 30,00
Croatia Sisačko-moslavačka 385-44 50,00 30,00
Croatia Karlovačka 385-47 50,00 30,00
Croatia Koprivničko-križevačka 385-48 50,00 30,00
Croatia Krapinsko-zagorska 385-49 50,00 30,00
Croatia Primorsko-goranska 385-51 50,00 30,00
Croatia Istarska 385-52 50,00 30,00
Croatia Ličko-senjska 385-53 50,00 30,00
Croatia National VoIP 385-74 50,00 30,00
Croatia National 0800 toolfree 385-800 100,00 150,00
Croatia National 0801 toolfree 385-801 100,00 150,00
Cyprus Nicosia 357-22 70,00 70,00
Cyprus Larnaca 357-24 70,00 70,00
Cyprus Limassol 357-25 70,00 70,00
Cyprus Paphos 357-26 70,00 70,00
Cyprus National 357-77 70,00 70,00
Czech Republic Prague 420-2 40,00 60,00
Czech Republic Karlovy Vary 420-35 40,00 60,00
Czech Republic Plzen 420-37 40,00 60,00
Czech Republic Ceske Budejovice 420-38 40,00 60,00
Czech Republic Pardubice 420-46 40,00 60,00
Czech Republic Liberec 420-48 40,00 60,00
Czech Republic Brno 420-53 40,00 60,00
Czech Republic Ostrava 420-558 40,00 60,00
Denmark National 45-7 40,00 70,00
Dominican Republic Santiago 1809-829 80,00 95,00
Dominican Republic Santiago 1809-829 80,00 95,00
El Salvador San Salvador 503-211 80,00 108,00
Estonia National 372-66 40,00 54,00
Estonia Tallinn 372-69 40,00 54,00
Estonia National 372-88 40,00 54,00
Finland Turku 358-2 40,00 60,00
Finland Tampere 358-3 40,00 60,00
Finland Helsinki 358-9 40,00 60,00
France Boulogne Billancourt 33-1 40,00 60,00
France Boulogne Billancourt 33-1 40,00 60,00
France Nantes 33-2 40,00 60,00
France Nantes 33-2 40,00 60,00
France Lille 33-3 40,00 60,00
France Lille 33-3 40,00 60,00
France Lille 33-3 40,00 60,00
France Lyon 33-4 40,00 60,00
France Lyon 33-4 40,00 60,00
France Lyon 33-4 40,00 60,00
France Bordeaux 33-5 40,00 60,00
France Bordeaux 33-5 40,00 60,00
France National 33-811 40,00 60,00
France National Wide 33-870 40,00 60,00
France National 33-9 40,00 60,00
Georgia Tbilisi 995-32 100,00 90,00
Germany National 49-180 40,00 60,00
Germany Essen 49-201 40,00 60,00
Germany Duisburg 49-203 40,00 60,00
Germany Dusseldorf 49-211 40,00 60,00
Germany Cologne 49-221 40,00 60,00
Germany Dortmund 49-231 40,00 60,00
Germany Berlin 49-30 40,00 60,00
Germany Leipzig 49-341 40,00 60,00
Germany Dresden 49-351 40,00 60,00
Germany Hamburg 49-40 40,00 60,00
Germany Bremen 49-421 40,00 60,00
Germany Hannover 49-511 40,00 60,00
Germany Frankfurt 49-69 40,00 60,00
Germany Stuttgart 49-711 40,00 60,00
Germany Augsburg 49-821 40,00 60,00
Germany Munich 49-89 40,00 60,00
Germany Nuremberg 49-911 40,00 60,00
Greece Athens 30-21 40,00 60,00
Greece Thessaloniki 30-231 40,00 60,00
Greece Patras 30-261 40,00 60,00
Greece Heraklion 30-281 40,00 60,00
Guatemala Guatemala City 502-2 110,00 110,00
Hong Kong National 852-2 90,00 54,00
Hong Kong National 852-3 90,00 54,00
Hungary Budapest 36-1 80,00 60,00
Hungary Szekesfehervar 36-22 80,00 60,00
Hungary Szigetszentmiklos 36-24 80,00 60,00
Hungary Esztergom 36-33 80,00 60,00
Hungary Tatabanya 36-34 80,00 60,00
Hungary Eger 36-36 80,00 60,00
Hungary Miskolc 36-46 80,00 60,00
Hungary Szeged 36-62 80,00 60,00
Hungary Kiskunhalas 36-77 80,00 60,00
Hungary Veszprem 36-88 80,00 60,00
Hungary Zalaegerszeg 36-92 80,00 60,00
Hungary Szombathely 36-94 80,00 60,00
Hungary Gyor 36-96 80,00 60,00
Hungary Sopron 36-99 80,00 60,00
Ireland Dublin 353-1 40,00 60,00
Ireland Cork 353-21 40,00 60,00
Ireland Waterford 353-51 40,00 60,00
Ireland Limerick 353-61 40,00 60,00
Ireland Donegal 353-74 40,00 60,00
Ireland National 353-76 40,00 60,00
Ireland Galway 353-91 40,00 60,00
Israel Jerusalem 972-2 50,00 60,00
Israel Tel Aviv 972-3 50,00 60,00
Israel Hadera 972-4 50,00 60,00
Israel Hadera 972-4 50,00 60,00
Israel Cellcom Mobile 972-52 50,00 60,00
Israel National 972-73 50,00 60,00
Israel National 972-74 50,00 60,00
Israel National 972-77 50,00 60,00
Israel Beer Sheva 972-8 50,00 60,00
Israel Herzlya 972-9 50,00 60,00
Italy Genoa 39-010 40,00 60,00
Italy Torino 39-011 40,00 60,00
Italy Milan 39-02 40,00 60,00
Italy Brescia 39-030 40,00 60,00
Italy Bergamo 39-035 40,00 60,00
Italy Venice 39-041 40,00 60,00
Italy Treviso 39-0422 40,00 60,00
Italy Bologna 39-051 40,00 60,00
Italy Parma 39-0521 40,00 60,00
Italy Florence 39-055 40,00 60,00
Italy Modena 39-059 40,00 60,00
Italy Rome 39-06 40,00 60,00
Italy Bari 39-080 40,00 60,00
Italy Naples 39-081 40,00 60,00
Italy Salerno 39-089 40,00 60,00
Italy Palermo 39-091 40,00 60,00
Italy Ragusa 39-0932 40,00 60,00
Italy Caltagirone 39-0933 40,00 60,00
Italy Catania 39-095 40,00 60,00
Italy Personal 39-199 40,00 60,00
Japan Tokyo 81-3 80,00 60,00
Japan Yokohama 81-45 80,00 60,00
Japan Osaka 81-6 80,00 60,00
Jordan Amman 962-6 150,00 135,00
Latvia Riga 371-66 40,00 60,00
Latvia Riga 371-67 40,00 60,00
Latvia Riga 371-7 40,00 60,00
Lithuania Kaunas 370-37 40,00 72,00
Lithuania Siauliai 370-41 40,00 72,00
Lithuania Klaipeda 370-46 40,00 72,00
Lithuania Vilnius 370-5 40,00 72,00
Luxembourg National VoIP 352-20 50,00 65,00
Malaysia Redtone Mobile 60-15 90,00 110,00
Malaysia Kuala Lumpur 60-3 90,00 110,00
Malaysia Kuala Lumpur 60-3 90,00 110,00
Malta National 356-27 65,00 65,00
Mexico Puebla 52-222 80,00 90,00
Mexico Veracruz 52-229 80,00 90,00
Mexico Tepic 52-311 80,00 90,00
Mexico Guadalajara 52-33 80,00 90,00
Mexico Queretaro 52-442 80,00 90,00
Mexico Morelia 52-443 80,00 90,00
Mexico San Luis Potosi 52-444 80,00 90,00
Mexico Aguascalientes 52-449 80,00 90,00
Mexico Celaya 52-461 80,00 90,00
Mexico Irapuato 52-462 80,00 90,00
Mexico Guanajuato 52-473 80,00 90,00
Mexico Leon 52-477 80,00 90,00
Mexico Zacatecas 52-492 80,00 90,00
Mexico Mexico City DF 52-55 80,00 90,00
Mexico Chihuahua 52-614 80,00 90,00
Mexico Durango 52-618 80,00 90,00
Mexico Guaymas 52-622 80,00 90,00
Mexico Nogales 52-631 80,00 90,00
Mexico Cdad Juarez 52-656 80,00 90,00
Mexico Hermosillo 52-662 80,00 90,00
Mexico Tijuana 52-664 80,00 90,00
Mexico Culiacan 52-667 80,00 90,00
Mexico Mazatlan 52-669 80,00 90,00
Mexico Mexicali 52-686 80,00 90,00
Mexico Toluca 52-722 80,00 90,00
Mexico Pachuca De Soto 52-771 80,00 90,00
Mexico Cuernavaca 52-777 80,00 90,00
Mexico Monterrey 52-81 80,00 90,00
Mexico Tampico 52-833 80,00 90,00
Mexico Cdad Victoria 52-834 80,00 90,00
Mexico Saltillo 52-844 80,00 90,00
Mexico Nuevo Laredo 52-867 80,00 90,00
Mexico Matamoros 52-868 80,00 90,00
Mexico Torreon 52-871 80,00 90,00
Mexico Cdad Acuna 52-877 80,00 90,00
Mexico Piedras Negras 52-878 80,00 90,00
Mexico Reynosa 52-899 80,00 90,00
Mexico Merida 52-999 80,00 90,00
Netherlands Rotterdam 31-10 80,00 80,00
Netherlands Tilburg 31-13 80,00 80,00
Netherlands Amsterdam 31-20 80,00 80,00
Netherlands Haarlem 31-23 80,00 80,00
Netherlands Utrecht 31-30 80,00 80,00
Netherlands Almere 31-36 80,00 80,00
Netherlands Maastricht 31-43 80,00 80,00
Netherlands Assen 31-592 80,00 80,00
Netherlands Hague 31-70 80,00 80,00
Netherlands National 31-85 80,00 80,00
Netherlands National 31-88 80,00 80,00
New Zealand Christchurch 64-3 50,00 65,00
New Zealand Christchurch 64-3 50,00 65,00
New Zealand Christchurch 64-3 50,00 65,00
New Zealand Christchurch 64-3 50,00 65,00
New Zealand Christchurch 64-3 50,00 65,00
New Zealand Christchurch 64-3 50,00 65,00
New Zealand Wellington 64-4 50,00 65,00
New Zealand Gisborne 64-6 50,00 65,00
New Zealand Gisborne 64-6 50,00 65,00
New Zealand Gisborne 64-6 50,00 65,00
New Zealand Gisborne 64-6 50,00 65,00
New Zealand Gisborne 64-6 50,00 65,00
New Zealand Hamilton 64-7 50,00 65,00
New Zealand Hamilton 64-7 50,00 65,00
New Zealand Hamilton 64-7 50,00 65,00
New Zealand Hamilton 64-7 50,00 65,00
New Zealand Toll-free 64-800 50,00 65,00
New Zealand Auckland 64-9 50,00 65,00
New Zealand Auckland 64-9 50,00 65,00
Norway Oslo 47-21 40,00 65,00
Norway Stavanger 47-52 40,00 65,00
Norway Bergen 47-56 40,00 65,00
Norway Baerum 47-63 40,00 65,00
Norway Alesund 47-71 40,00 65,00
Norway Trondheim 47-73 40,00 65,00
Norway National 47-85 40,00 65,00
Panama Panama City 507-3 80,00 90,00
Panama Panama 507-832 80,00 90,00
Panama Panama 507-833 80,00 90,00
Panama Panama 507-836 80,00 90,00
Peru Lima 51-1 50,00 90,00
Poland Krakow 48-12 50,00 65,00
Poland Warsaw 48-22 50,00 65,00
Poland Katowice 48-32 50,00 65,00
Poland Lodz 48-42 50,00 65,00
Poland Radom 48-48 50,00 65,00
Poland Bydgoszcz 48-52 50,00 65,00
Poland Gdansk 48-58 50,00 65,00
Poland Poznan 48-61 50,00 65,00
Poland Wroclaw 48-71 50,00 65,00
Poland Lublin 48-81 50,00 65,00
Poland Bialystok 48-85 50,00 65,00
Poland Szczecin 48-91 50,00 65,00
Portugal Lisbon 351-21 40,00 90,00
Portugal Porto 351-22 40,00 90,00
Portugal National 351-30 40,00 90,00
Puerto Rico Bayamon Norte 1787-787 130,00 130,00
Romania Bucharest 40-31 50,00 90,00
Romania Neamt County 40-33 50,00 90,00
Russian Federation Moscow 7-495 250,00 550,00
Russian Federation Moscow 7-499 70,00 80,00
Russian Federation St Petersburg 7-812 250,00 80,00
Russian Federation Nizhny Novgorod 7-831 360,00 360,00
Serbia, Republic of Beograd 381-1 40,00 70,00
Singapore Singapore 65-3 90,00 140,00
Slovakia Bratislava 421-2 40,00 65,00
Slovakia Trencin 421-32 40,00 65,00
Slovakia Trnava 421-33 40,00 65,00
Slovakia Nitra 421-37 40,00 65,00
Slovakia Zilina 421-41 40,00 65,00
Slovakia Banska Bystrica 421-48 40,00 65,00
Slovakia Poprad 421-52 40,00 65,00
Slovakia Kosice 421-55 40,00 65,00
Slovenia Ljubljana 386-1 40,00 80,00
Slovenia Maribor 386-2 40,00 80,00
Slovenia Celje 386-3 40,00 80,00
Slovenia Kranj 386-4 40,00 80,00
Slovenia Nova Gorica 386-5 40,00 80,00
Slovenia Novo Mesto 386-7 40,00 80,00
South Africa Johannesburg 27-10 50,00 70,00
South Africa Johannesburg 27-11 50,00 70,00
South Africa Pretoria 27-12 50,00 70,00
South Africa Cape Town 27-21 50,00 70,00
South Africa Durban 27-31 50,00 70,00
South Africa Port Elizabeth 27-41 50,00 70,00
South Africa East London 27-43 50,00 70,00
South Africa National 27-87 50,00 70,00
Spain San Sebastian 34-843 50,00 80,00
Spain Pamplona 34-848 50,00 80,00
Spain Malaga VOIP 34-851 50,00 80,00
Spain Cadiz 34-856 50,00 80,00
Spain Granada 34-858 50,00 80,00
Spain Cartagena 34-868 50,00 80,00
Spain Cartagena 34-868 50,00 80,00
Spain Mallorca 34-871 50,00 80,00
Spain Girona 34-872 50,00 80,00
Spain Zaragoza 34-876 50,00 80,00
Spain Tarragona 34-877 50,00 80,00
Spain A Coruna 34-881 50,00 80,00
Spain Vigo 34-886 50,00 80,00
Spain Toll Free 34-900 50,00 80,00
Spain National 34-901 50,00 80,00
Spain National 34-902 50,00 80,00
Spain Madrid 34-91 50,00 80,00
Spain Madrid 34-911 50,00 80,00
Spain Salamanca 34-923 50,00 80,00
Spain Badajoz 34-924 50,00 80,00
Spain Toledo 34-925 50,00 80,00
Spain Caceres 34-927 50,00 80,00
Spain Barcelona 34-93 50,00 80,00
Spain Badalona 34-931 50,00 80,00
Spain Badalona 34-931 50,00 80,00
Spain Barcelona 34-933 50,00 80,00
Spain Bilbao 34-94 50,00 80,00
Spain Logrono 34-941 50,00 80,00
Spain Santander 34-942 50,00 80,00
Spain San Sebastian 34-943 50,00 80,00
Spain Vitoria – Gasteiz 34-945 50,00 80,00
Spain Burgos 34-947 50,00 80,00
Spain Pamplona 34-948 50,00 80,00
Spain Sevilla 34-95 50,00 80,00
Spain Almeria 34-950 50,00 80,00
Spain Malaga 34-951 50,00 80,00
Spain Malaga 34-951 50,00 80,00
Spain Jaen 34-953 50,00 80,00
Spain Cadiz 34-956 50,00 80,00
Spain Cordoba 34-957 50,00 80,00
Spain Granada 34-958 50,00 80,00
Spain Huelva 34-959 50,00 80,00
Spain Alacant 34-96 50,00 80,00
Spain Alacant 34-96 50,00 80,00
Spain Castellon 34-964 50,00 80,00
Spain Albacete 34-967 50,00 80,00
Spain Murcia 34-968 50,00 80,00
Spain Mallorca 34-971 50,00 80,00
Spain Lleida 34-973 50,00 80,00
Spain Zaragoza 34-976 50,00 80,00
Spain Tarragona 34-977 50,00 80,00
Spain Betanzos 34-981 50,00 80,00
Spain Valadolid 34-983 50,00 80,00
Spain Gijon 34-984 50,00 80,00
Spain Gijon 34-984 50,00 80,00
Spain Pontevedra 34-986 50,00 80,00
